CONTESTANTS
Famosos
EXATLON'S STATS
0Day(s) left
0The episode has been on air
NAME | PLAYED GAMES |
---|---|
Valeria Sofía Rodríguez | 170 |
Denisse Novoa | 167 |
Marisela Cantú | 130 |
Kelvin Renteria | 127 |
Jacobo García | 124 |
Mack Roesch | 124 |
Tommy Ramos | 123 |
Andoni García | 122 |
Octavio “Tavo” González | 111 |
Dennhi Callu | 110 |
Daniel Martín | 108 |
Eric Alejandro | 107 |
Kenny Ochoa | 106 |
Rafael Soriano | 96 |
Adrián Martínez | 96 |
Lorena Abreu | 94 |
Alberto “El Venado” Medina | 92 |
Karely López | 86 |
Nicole Regnier | 85 |
Sofía Gómez | 81 |
Raquel Becker | 77 |
Yarishna Ayala | 73 |
Jay Flores | 73 |
Norma Palafox | 72 |
José Carlos Herrera | 72 |
Jasmín Ibarra | 72 |
Shaila Pérez Jiménez | 70 |
Jorge Masvidal | 69 |
Daer Sánchez | 68 |
Dayleen Santana | 64 |
Jennifer Salinas | 64 |
Alexander Rodríguez | 58 |
Brenda Castro | 49 |
Carlos Gómez | 48 |
Yaritza Medina | 42 |
Jesus Almada | 39 |
Jorge Hugo Giraldo | 39 |
Javier Martínez | 37 |
Zeus González | 35 |
Martibelle Payano | 33 |
Yazmin Arroyo | 30 |
Valerie Loureda | 29 |
Sebastián Caicedo | 25 |
Jessica López | 25 |
Gabriela del Mar Santaliz | 24 |
Luis Rivera | 24 |
Janelly Farías | 23 |
Carla Cortijo | 22 |
Abe Cruz | 22 |
Danee Marmolejo | 21 |
Karla Salazar | 20 |
Jose Gumbs | 20 |
Jessica Parrilla | 19 |
Yoel Romero | 18 |
Javier Lucero | 18 |
Genesis Veliz Caceres | 18 |
Leo Manzano | 17 |
Yessenia Cossio | 17 |
Karina Cantú | 16 |
Natalie Vie | 15 |
Fernanda Piña | 14 |
Mike Rosa | 12 |
Mariana Reid | 12 |
Olimpia Villalobos | 12 |
Dilan Coronado | 11 |
Joel Fridman-Rojas | 11 |
Aridt Flores | 10 |
Ale Sorchini | 9 |
Vania Bludau | 9 |
Daniela Montiel | 8 |
William Moncada | 7 |
Miguel Montaño | 7 |
Audrys Nin Reyes | 7 |
Daniel Osbahr | 6 |
Michelle Lewin | 6 |
Brianda Carrasco | 4 |
Fernanda Richaud | 4 |
Sergio Bello | 4 |
Monica Segovia | 3 |
Flor Guerrero | 3 |
Alan García | 2 |
Karla Castellanos | 2 |
NAME | meters he/she has run |
---|---|
Denisse Novoa | 36,970 |
Valeria Sofía Rodríguez | 32,324 |
Kelvin Renteria | 28,720 |
Mack Roesch | 27,800 |
Octavio “Tavo” González | 24,680 |
Jacobo García | 23,798 |
Marisela Cantú | 23,222 |
Andoni García | 23,112 |
Daniel Martín | 21,252 |
Dennhi Callu | 21,230 |
Tommy Ramos | 21,104 |
Eric Alejandro | 20,574 |
Alberto “El Venado” Medina | 20,540 |
Nicole Regnier | 19,220 |
Kenny Ochoa | 18,840 |
Rafael Soriano | 17,592 |
Adrián Martínez | 17,078 |
Lorena Abreu | 16,576 |
José Carlos Herrera | 16,380 |
Jasmín Ibarra | 16,340 |
Jay Flores | 16,260 |
Norma Palafox | 16,020 |
Karely López | 16,000 |
Shaila Pérez Jiménez | 15,720 |
Sofía Gómez | 15,330 |
Raquel Becker | 13,456 |
Yarishna Ayala | 12,620 |
Alexander Rodríguez | 12,470 |
Daer Sánchez | 12,176 |
Dayleen Santana | 11,948 |
Jorge Masvidal | 11,688 |
Jennifer Salinas | 10,762 |
Carlos Gómez | 9,024 |
Brenda Castro | 8,554 |
Yaritza Medina | 7,946 |
Jesus Almada | 7,258 |
Jorge Hugo Giraldo | 7,048 |
Zeus González | 6,668 |
Javier Martínez | 6,386 |
Valerie Loureda | 6,360 |
Martibelle Payano | 5,472 |
Yazmin Arroyo | 5,356 |
Gabriela del Mar Santaliz | 5,230 |
Abe Cruz | 5,140 |
Jessica López | 4,578 |
Jose Gumbs | 4,560 |
Karla Salazar | 4,430 |
Sebastián Caicedo | 4,366 |
Luis Rivera | 4,338 |
Janelly Farías | 4,334 |
Carla Cortijo | 4,136 |
Javier Lucero | 4,100 |
Danee Marmolejo | 3,926 |
Genesis Veliz Caceres | 3,820 |
Jessica Parrilla | 3,474 |
Yoel Romero | 3,462 |
Yessenia Cossio | 3,274 |
Karina Cantú | 3,060 |
Natalie Vie | 2,674 |
Olimpia Villalobos | 2,640 |
Leo Manzano | 2,632 |
Mariana Reid | 2,510 |
Fernanda Piña | 2,418 |
Dilan Coronado | 2,380 |
Mike Rosa | 2,220 |
Aridt Flores | 2,180 |
Ale Sorchini | 2,160 |
Joel Fridman-Rojas | 1,916 |
Vania Bludau | 1,598 |
Daniela Montiel | 1,550 |
Audrys Nin Reyes | 1,374 |
William Moncada | 1,312 |
Miguel Montaño | 1,254 |
Daniel Osbahr | 1,070 |
Michelle Lewin | 918 |
Fernanda Richaud | 780 |
Sergio Bello | 664 |
Brianda Carrasco | 648 |
Monica Segovia | 640 |
Flor Guerrero | 494 |
Karla Castellanos | 360 |
Alan García | 336 |
NAME | shot numbers he/she has made |
---|---|
Denisse Novoa | 4,148 |
Valeria Sofía Rodríguez | 3,250 |
Mack Roesch | 3,028 |
Kelvin Renteria | 2,828 |
Alberto “El Venado” Medina | 2,492 |
Marisela Cantú | 2,354 |
Octavio “Tavo” González | 2,318 |
Eric Alejandro | 2,206 |
Dennhi Callu | 2,100 |
Jacobo García | 2,090 |
Andoni García | 2,046 |
Nicole Regnier | 2,006 |
Tommy Ramos | 1,894 |
Kenny Ochoa | 1,750 |
Daniel Martín | 1,744 |
Shaila Pérez Jiménez | 1,740 |
Jasmín Ibarra | 1,738 |
Rafael Soriano | 1,718 |
Karely López | 1,700 |
Lorena Abreu | 1,698 |
Jay Flores | 1,614 |
Sofía Gómez | 1,580 |
José Carlos Herrera | 1,544 |
Norma Palafox | 1,518 |
Yarishna Ayala | 1,492 |
Adrián Martínez | 1,390 |
Dayleen Santana | 1,300 |
Daer Sánchez | 1,278 |
Raquel Becker | 1,248 |
Alexander Rodríguez | 1,088 |
Jennifer Salinas | 1,076 |
Brenda Castro | 990 |
Jorge Masvidal | 990 |
Yaritza Medina | 978 |
Carlos Gómez | 858 |
Valerie Loureda | 756 |
Jorge Hugo Giraldo | 666 |
Javier Martínez | 630 |
Gabriela del Mar Santaliz | 594 |
Zeus González | 556 |
Karla Salazar | 534 |
Jesus Almada | 528 |
Martibelle Payano | 522 |
Abe Cruz | 488 |
Yazmin Arroyo | 484 |
Luis Rivera | 484 |
Sebastián Caicedo | 454 |
Carla Cortijo | 380 |
Jessica López | 374 |
Javier Lucero | 372 |
Danee Marmolejo | 360 |
Yessenia Cossio | 358 |
Jose Gumbs | 358 |
Yoel Romero | 358 |
Karina Cantú | 352 |
Genesis Veliz Caceres | 340 |
Janelly Farías | 338 |
Natalie Vie | 336 |
Jessica Parrilla | 328 |
Olimpia Villalobos | 276 |
Ale Sorchini | 264 |
Fernanda Piña | 264 |
Mariana Reid | 252 |
Mike Rosa | 236 |
Dilan Coronado | 214 |
Vania Bludau | 210 |
Joel Fridman-Rojas | 204 |
Aridt Flores | 204 |
Leo Manzano | 182 |
Daniel Osbahr | 164 |
Daniela Montiel | 154 |
Audrys Nin Reyes | 118 |
William Moncada | 108 |
Michelle Lewin | 94 |
Miguel Montaño | 92 |
Fernanda Richaud | 90 |
Karla Castellanos | 58 |
Sergio Bello | 52 |
Monica Segovia | 46 |
Flor Guerrero | 40 |
Brianda Carrasco | 32 |
Alan García | 22 |
NAME |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CONTESTANT COMPARISON



* You can compare their stats by selecting two different players
PARKOUR
SECTION
THIS IS THE SPEED STATISTIC OF THE CONTESTANT IN WHICH HE/SHE HAS WON THE PARKOUR.
PUZZLE
THIS IS THE TIME WHICH TOOK THE CONTESTANT TO COMPLETE THE PUZZLE.
SHOT
THIS IS THE CONTESTANT'S FIELD GOAL PERCENTAGE IN WHICH HE/SHE HAS WON.
SCORE TABLE
PERFORMANCE LIST TABLE | THE CONTESTANT'S NAME | PLAYED | WINNING | LOSING | SUCCESS |
---|---|---|---|---|---|
* | * | * | * | * | * |
1 | Susana Abundiz | 228 | 122 | 106 | %54 |
2 | Yoridan Martínez | 172 | 107 | 65 | %62 |
3 | Kelvin Noé Rentería “El Vaquero” | 211 | 127 | 84 | %60 |
4 | Anisa Guajardo | 210 | 125 | 85 | %60 |
5 | Caterine Ibargüen | 234 | 139 | 95 | %59 |
6 | Jesús “Chuy” Almada | 35 | 19 | 16 | %54 |
7 | Jonny Magallón | 229 | 122 | 107 | %53 |
8 | Briadam Herrera | 213 | 110 | 103 | %52 |
9 | Yamilet Peña | 165 | 84 | 81 | %51 |
10 | Viviana Michel | 160 | 81 | 79 | %51 |
11 | Nate Burkhalter | 192 | 97 | 95 | %51 |
12 | Miguel Ángel Espinoza | 20 | 10 | 10 | %50 |
13 | Marisela “Chelly” Cantú | 8 | 4 | 4 | %50 |
14 | Valeria Sofia Rodríguez | 252 | 123 | 129 | %49 |
15 | Emmanuel Jáquez | 199 | 97 | 102 | %49 |
16 | Wilmarie Negrón | 197 | 94 | 103 | %48 |
17 | Horacio Gutiérrez | 184 | 86 | 98 | %47 |
18 | Alberto “El Venado” Medina | 164 | 72 | 92 | %44 |
19 | Claudia Martínez | 131 | 57 | 74 | %44 |
20 | Shaila Pérez | 79 | 34 | 45 | %43 |
21 | Kenny Ochoa | 54 | 23 | 31 | %43 |
22 | Raquel Becker | 60 | 23 | 37 | %38 |
23 | Alondra González | 89 | 33 | 56 | %37 |
24 | José Carlos “JC” Herrera | 60 | 21 | 39 | %35 |
25 | Azul Grantón | 32 | 11 | 21 | %34 |
26 | Francisco Javier “El Maza” Rodríguez | 44 | 15 | 29 | %34 |
27 | Alfredo Pang | 51 | 16 | 35 | %31 |
28 | Mirna Almada | 32 | 8 | 24 | %25 |
29 | Dennhi Callu | 8 | 2 | 6 | %25 |
30 | Frank Beltre | 19 | 4 | 15 | %21 |